Double ladder with a base
The double ladder with base allows professionals to work at different height levels. This type of ladder, designed for intensive use, adapts to the needs of each task as it can be used as a stepladder or a leaning ladder. This model, known for its resistance and durability, features a very compact design, making it easy and quick to transport. This ladder offers stability and comfort during work thanks to its optimal dimensions.
The main features of the double ladder with a base are:
- Perfect for working at height, known for its robustness and safety
- Safety locking system
- Wheels starting from 9 rungs for easy ladder extension
- Easy maneuverability and transport
- Designed to support 150 kg according to EN 131 Standard
Measurement table
ref |
Steps |
![]() Folded length |
![]() Support height |
![]() Max. working height |
![]() Depth |
![]() Max. working height |
![]() Narrow width |
![]() Lower width |
![]() Base width |
kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
23123006 | 6x2 | 1,93 | 2,95 | 3,95 | 1,40 | 2,84 | 0,11 | 0,49 / 0,42 | 0,75 | 7,6 | |
23123007 | 7x2 | 2,21 | 3,49 | 4,49 | 1,59 | 3,10 | 0,11 | 0,49 / 0,42 | 0,85 | 9,1 | |
23223008 | 8x2 | 2,49 | 4,11 | 5,11 | 1,79 | 3,18 | 0,13 | 0,49 / 0,42 | 0,95 | 12,7 | |
23223009 * | 9x2 | 2,77 | 4,57 | 5,57 | 1,99 | 3,64 | 0,13 | 0,49 / 0,42 | 0,95 | 14,0 | |
23223010 * | 10x2 | 3,05 | 5,03 | 6,03 | 2,18 | 4,01 | 0,13 | 0,49 / 0,42 | 1,05 | 15,1 | |
23223011 * | 11x2 | 3,33 | 5,65 | 6,65 | 2,38 | 4,17 | 0,13 | 0,49 / 0,42 | 1,05 | 15,6 | |
23823012 * | 12x2 | 3,61 | 6,19 | 7,19 | 2,59 | 4,44 | 0,15 | 0,49 / 0,42 | 1,05 | 17,4 | |
23823015 * | 15x2 | 4,45 | 7,81 | 8,81 | 3,17 | 5,24 | 0,15 | 0,49 / 0,42 | 1,20 | 19,2 | |
23923018 * | 18x2 | 5,29 | 9,17 | 10,17 | 3,75 | 6,03 | 0,15 | 0,49 / 0,42 | 1,20 | 24,8 |
- *Wheels to facilitate extension
Documentation
Download the documentation for this product, both its product sheet and its use and maintenance manual in PDF format for your reference.