COMFORT Leaning ladder
The COMFORT leaning ladder, widely used in maintenance or repair work, allows reaching high heights with maximum stability. This model, which is characterized by its strength and durability, is very easy to handle and transport. The COMFORT leaning ladder incorporates steps with non-slip reliefs for a safe ascent and a firmer grip, plus SBS end caps with non-slip surface that prevent the ladder from accidentally moving during use. This COMFORT ladder offers the possibility of spare parts and accessories.
The main features of the COMFORT leaning ladder are:
- Comfortable and ergonomic climbing width with 80 mm bolted steps that can be replaced in case of damage.
- Built-in tool tray as standard
- Possibility of including hooks to attach to a support to prevent it from moving.
- Designed to support 150 kg according to EN 131 Standard
Measurement table
ref |
Steps |
Folded length |
Support height |
Maximum working height |
Narrow width |
Lower width |
kg | |
---|---|---|---|---|---|---|---|---|
23125006 | 6 | 1,67 | 1,53 | 2,71 | 0,079 | 0,52 | 5,0 | |
23125007 | 7 | 1,92 | 1,76 | 2,94 | 0,079 | 0,55 | 6,1 | |
23125008 | 8 | 2,17 | 1,99 | 3,17 | 0,079 | 0,58 | 7,2 | |
23125009 | 9 | 2,42 | 2,22 | 3,40 | 0,079 | 0,61 | 8,0 | |
23125010 | 10 | 2,67 | 2,45 | 3,63 | 0,079 | 0,63 | 9,1 | |
23125011 | 11 | 2,92 | 2,68 | 3,86 | 0,079 | 0,65 | 10,2 | |
23125012 | 12 | 3,17 | 2,91 | 4,09 | 0,079 | 0,68 | 11,1 | |
23125013 | 13 | 3,42 | 3,14 | 4,32 | 0,079 | 0,70 | 12,0 | |
23125014 | 14 | 3,67 | 3,37 | 4,55 | 0,079 | 0,73 | 13,1 | |
23125015 | 15 | 3,92 | 3,60 | 4,78 | 0,079 | 0,75 | 14,2 | |
23125016 | 16 | 4,17 | 3,83 | 5,01 | 0,079 | 0,78 | 15,2 | |
23125017 | 17 | 4,42 | 4,06 | 5,24 | 0,079 | 0,80 | 16,1 | |
23125018 | 18 | 4,67 | 4,29 | 5,47 | 0,079 | 0,83 | 17,5 |
Documentation
Download the documentation for this product, both its product sheet and its use and maintenance manual in PDF format for your reference.