Access ladders of 45° and 60°
The 45° and 60° access ladders from the MAX series allow workers to access and move between different height levels, making them widely used in construction-related work. These heavy-duty access ladders have wide steps—230 mm on the 45° ladders and 200 mm on the 60° ladders—to ensure a more comfortable and safe ascent. Additionally, there is an option to add anti-slip abrasive material to the steps to further enhance safety.
The main features of the 45° and 60° access ladders are:
- Aluminium wall and floor fixings
- The 45° access ladder allows descent facing forward
- Handrail on one side (second optional) at 45° and handrails on both sides at 60°
- Designed to support 150 kg according to EN 14122 Standard
Measurement table
ref |
Steps |
Platform height |
Maximum working height |
Depth |
Angle of ascent |
kg | |
---|---|---|---|---|---|---|---|
26545603 | 3 | 0,57 | 2,57 | 0,75 | 45º | 3,9 | |
26545604 | 4 | 0,77 | 2,77 | 0,95 | 45º | 5,3 | |
26545605 | 5 | 0,97 | 2,97 | 1,15 | 45º | 6,8 | |
26545606 | 6 | 1,17 | 3,17 | 1,35 | 45º | 8,3 | |
26545607 | 7 | 1,37 | 3,37 | 1,55 | 45º | 9,8 | |
26545608 | 8 | 1,57 | 3,57 | 1,75 | 45º | 11,3 | |
26545609 | 9 | 1,77 | 3,77 | 1,95 | 45º | 12,8 | |
26545610 | 10 | 1,97 | 3,97 | 2,15 | 45º | 14,3 | |
26545611 | 11 | 2,17 | 4,17 | 2,35 | 45º | 15,8 | |
26545612 | 12 | 2,37 | 4,37 | 2,55 | 45º | 17,4 | |
26560603 | 3 | 0,71 | 2,71 | 0,55 | 60º | 2,9 | |
26560604 | 4 | 0,96 | 2,96 | 0,70 | 60º | 4,3 | |
26560605 | 5 | 1,21 | 3,21 | 0,85 | 60º | 5,8 | |
26560606 | 6 | 1,46 | 3,46 | 1,00 | 60º | 7,3 | |
26560607 | 7 | 1,71 | 3,71 | 1,15 | 60º | 8,8 | |
26560608 | 8 | 1,96 | 3,96 | 1,30 | 60º | 10,1 | |
26560609 | 9 | 2,21 | 4,21 | 1,45 | 60º | 11,6 | |
26560610 | 10 | 2,46 | 4,46 | 1,60 | 60º | 12,9 | |
26560611 | 11 | 2,71 | 4,71 | 1,85 | 60º | 14,4 | |
26560612 | 12 | 2,96 | 4,96 | 2,10 | 60º | 16,0 |
Documentation
Download the documentation for this product, both its product sheet and its use and maintenance manual in PDF format for your reference.