COMFORT Double access stepladder
The COMFORT double access stepladder has a compact and lightweight design, which allows it to be folded and moved from one space to another with great ease and speed. This COMFORT model, widely used for maintenance tasks or repair of ceilings, is characterized by its strength, durability and easy handling, offering maximum safety and ergonomics during your work in height. Although it offers the possibility to climb on both sides increasing the work surface, you will not be able to use the last two upper steps.
The main features of this COMFORT model are:
- Compact and light design. Foldable and easy to handle
- 80 mm steps with non-slip relief bolted, allowing replacement in case of damage
- Ø80 mm displacement wheels from ten steps
- Designed to support 150 kg according to EN 131 Standard
Measurement table
ref |
Steps |
Folded length |
Open height |
Depth |
Maximum working height |
Narrow width |
Lower width |
kg | |
---|---|---|---|---|---|---|---|---|---|
23225902 | 2 | 0,50 | 0,47 | 0,56 | 1,96 | 0,18 | 0,42 | 4,2 | |
23225903 | 3 | 0,75 | 0,70 | 0,75 | 2,23 | 0,18 | 0,45 | 5,4 | |
23225904 | 4 | 1,00 | 0,93 | 0,94 | 2,46 | 0,18 | 0,48 | 6,4 | |
23225005 | 5 | 1,25 | 1,16 | 1,12 | 2,69 | 0,18 | 0,50 | 7,5 | |
23225006 | 6 | 1,50 | 1,39 | 1,31 | 2,92 | 0,18 | 0,53 | 8,5 | |
23225007 | 7 | 1,75 | 1,62 | 1,49 | 3,15 | 0,18 | 0,55 | 10,0 | |
23225008 | 8 | 2,00 | 1,85 | 1,69 | 3,38 | 0,18 | 0,58 | 11,8 | |
23225009 | 9 | 2,25 | 2,08 | 1,87 | 3,61 | 0,18 | 0,60 | 15,8 | |
23225010 * | 10 | 2,50 | 2,38 | 2,06 | 3,84 | 0,18 | 0,63 | 17,4 | |
23225011 * | 11 | 2,75 | 2,61 | 2,24 | 4,07 | 0,18 | 0,65 | 19,1 | |
23225012 * | 12 | 3,00 | 2,77 | 2,43 | 4,30 | 0,18 | 0,68 | 20,5 |
- *Scroll wheel of Ø80 mm
Documentation
Download the documentation for this product, both its product sheet and its use and maintenance manual in PDF format for your reference.